Company profile | |||
---|---|---|---|
102-1 | Name of the organization | Viscofan Group | 1 |
102-2 | Activities, brands, products, and services | Business Model | 50-51 |
Commercial Management and Supply Chain | 57 | ||
102-3 | Location of headquarters | Viscofan Worldwide | `8-9 |
102-4 | Países en los que opera la organización | Viscofan en el mundo | `8-9 |
Business Model | 54 | ||
102-5 | Ownership and legal form | Corporate Governance | 32 |
102-6 | Markets served | Key Performance Indicators. For our market | 6 |
Viscofan Worldwide | `8-9 | ||
Financial Results | 21 | ||
Business Model | 54 | ||
102-7 | Scale of the organization | ||
Total number of workers | Key Performance Indicators. For our employees | 7 | |
Viscofan Worldwide | `8-9 | ||
Work Management | 70 | ||
Total number of operations | Viscofan Worldwide | ||
Business Model | 54 | ||
Revenue | Key Performance Indicators. For our shareholders | 4 | |
Viscofan Worldwide | `8-9 | ||
Financial Results | 21 | ||
Debt and Equity | Key Performance Indicators. For our shareholders | 4 | |
Financial Results | 24-25 | ||
Amount of products and services | Key Performance Indicators. For our market | 6 | |
102-8 | Information on employees and other workers | ||
Total number of employees by employment contract and sex | Work Management | 70 | |
Total number of employees by employment contract and sex | Work Management | 70 | |
Workforce by region and sex | Work Management | 72 | |
Whether a significant portion of the organization's activities are performed by workers who are not employees. | Not material | ||
Any significant variations in the numbers reported in Disclosures | Work Management | 70 | |
102-41 | Collective bargaining agreements | Defence of Human Rights | 79 |
102-9 | Supply chain | Commercial Management and Supply Chain | 57-64 |
102-10 | Significant changes to the organization and its supply chain | Introduction. Timeline | 11 |
Letter from the Chairman | 14-15 | ||
Financial Results | 18-20 | ||
Non-Financial Statement. Basis of Preparation | 28 | ||
101-11 | Precautionary Principle or approach | ||
102-12 | External initiatives | Letter from the Chairman | 14-15 |
Non-Financial Statement. Basis of Preparation | 28 | ||
Work Management | 77 | ||
Defence of Human Rights | 78-79 | ||
Environmnet | 82 | ||
Our relationship with the community | 87 | ||
102-13 | Membership of associations | Business Model. R&D and Innovation | 67 |
Our relationship with the community | 87 |
Strategy and Analysis | |||
---|---|---|---|
102-14 | Statement from senior decision-maker | Letter from the Chairman | 14-15 |
102-15 | Key impacts, risks, and opportunities | Non-Financial Statement. Materiality and Risk Matrix | 29-30 |
Risk Management | 69 |
Practices for the preparation of reports | ||||
---|---|---|---|---|
102-45 | Entities included in the consolidated financial statements | Viscofan Group Consilidated Annual Accounts | Note 2.1. | |
102-46 | Defining report content and topic Boundaries | Non-Financial Statement. Basis of Preparation | 28 | |
102-47 | List of material topics | Key Performance Inicators | `4-7 | |
Non-Financial Statement. Materiality and Risk Matrix | 29-30 | |||
102-47 | List of material topics | Key Performance Inicators | `4-7 | |
Non-Financial Statement. Materiality and Risk Matrix | 29-30 | |||
102-47 | List of material topics | Key Performance Inicators | `4-7 | |
Non-Financial Statement. Materiality and Risk Matrix | 29-30 | |||
102-48 | Restatements of information | Don´t apply | ||
102-49 | Changes in reporting | Introduction. Timeline | 11 | |
Letter from the Chairman | 14-15 | |||
Financial Results | 18-20 | |||
Non-Financial Statement. Basis of Preparation | 28 | |||
102-50 | Reporting period | The Integrated Annual Report reflects the economic, social and environmental performance of the Viscofan Group in fiscal year 2017 | ||
102-51 | Date of most recent report | Annual Integrated Report, Financial Statements and Annual Accounts for he year 2016 | ||
102-52 | Section 6: Reporting practice Core | 2017 | ||
102-53 | Contact point for questions regarding the report | |||
102-54 | Claims of reporting in accordance with the GRI Standards | |||
102-55 | GRI content index | GRI indicators table | ||
102-56 | External assurance |
Stakeholders' participation | |||
---|---|---|---|
102-40 | List of stakeholder groups | Key Performance Indicators | `4-7 |
102-42 | Identifying and selecting stakeholders | Non-Financial Statement. Basis of Preparation | 28 |
Viscofan website. Corporate Reponsibility site | |||
102-43 | Approach to stakeholder engagement | Key Performance Indicators | `4-7 |
Corporate Governance. Good Governance Practices | 38 | ||
Viscofan on the stock market | 92 | ||
Business Model. Commercial management and supply chain | 59-60 | ||
Business Model. R&D and Innovation | 67 | ||
Work Management | 75 | ||
Environment | 81 | ||
Our relationship with the community | 87 | ||
Viscofan on the stock market | 92 | ||
Viscofan Group webtise. Corporate Responsibility site | |||
102-44 | Key topics and concerns raised | Viscofan on the stock market | 92 |
Management focus | |||
---|---|---|---|
103-1 | Explanation of the material topic and its Boundary | Non-Financial Statement. Materiality and Risk Matrix | 29-30 |
103-2 | The management approach and its components | Non-Financial Statement. Materiality and Risk Matrix | 29-30 |
See sections of Commercial Management and Supply Chain, Work Management, Environment, Defence of Human Rights and Fight against corruption | |||
The policies of the different areas are detailed in the section on Corporate Governance. Good Government Practices | 44-48 | ||
103-3 | Evaluation of the management approach |
Governance | |||
---|---|---|---|
102-18 | Governance structure | Corporate Governance | 32 |
Corporate Governance. Organizational chart | 37 | ||
Corporate Governance. Good Governance Practices | 36-43 | ||
102-19 | Delegating authority | Corporate Governance. Good Governance Practices | 36-43 |
102-20 | Executive-level responsibility for economic, environmental, and social topics | Corporate Governance. Good Governance Practices | 36-43 |
Defence of Human Rights | 79 | ||
Fight against corruption | 80 | ||
Environment | 81 | ||
102-21 | Consulting stakeholders on economic, environmental, and social topics | Defence of Human Rights | 38 |
Viscofan on the stock market | 92 | ||
Business Model. Commercial Management and Supply Chain | 59-60 | ||
Work Management | 75 | ||
Environment | 81 | ||
Our relationship with the community | 87 | ||
Viscofan en el mercado bursátil | 92 | ||
102-22 | Composition of the highest governance body and its committees | Corporate Governance. Board of Directors | 32 |
Corporate Governance. Organizational chart | 37 | ||
Corporate Governance. Good Governance Practices | 36-43 | ||
120-23 | Chair of the highest governance body | Corporate Governance. Board of Directors | 32 |
120-24 | Nominating and selecting the highest governance body | Corporate Governance. Good Governance Practices | 36-43 |
102-25 | Conflicts of interest | Board of Directors Bylaws. Article 22 | |
102-26 | Role of highest governance body in setting purpose, values, and strategy | Corporate Governance. Good Governance Practices | 36-43 |
102-27 | Collective knowledge of highest governance body | Corporate Governance. Good Governance Practices | 36-43 |
102-28 | Evaluating the highest governance body's performance | Corporate Governance. Good Governance Practices | 40 y 42 |
102-29 | Identifying and managing economic, environmental, and social impacts | Corporate Governance. Good Governance Practices | 36-43 |
Non-Financial Statement. Materiality and Risk Matrix | 29-30 | ||
Environment | 81 | ||
102-30 | Effectiveness of risk management processes | Corporate Governance. Good Governance Practices | 36-43 |
Risk Managebement | 69 | ||
102-31 | Review of economic, environmental, and social topics | Corporate Governance. Good Governance Practices | 40-43 |
102-32 | Highest governance body's role in sustainability reporting | Consejo de Administración | |
102-33 | Communicating critical concerns | Corporate Governance. Good Governance Practices | 48 |
Work Management | 75 | ||
Viscofan on the stock market | 92 | ||
102-34 | Nature and total number of critical concerns | Corporate Governance. Good Governance Practices. Ethics Committe | 48 |
102-35 | Remuneration policies | The Annual Remuneration Report of the Board of Directors is avaliavle on www.viscofan.com | |
Corporate Governance. Good Governance Practices | 45 | ||
102-36 | Process for determining remuneration | Corporate Governance. Good Governance Practices | |
103-37 | Stakeholders' involvement in remuneration | ||
103-38 | Annual total compensation ratio | ||
102-39 | Percentage increase in annual total compensation ratio |
Ethics and integrity | |||
---|---|---|---|
102-16 | Values, principles, standards, and norms of behavior | Corporate Governance. Good Governance Practices | 44-48 |
Defence of human rights | 78-79 | ||
Fight against corruption | 80 | ||
Viscofan Group website. Corporate Responsibility. Code of Conduct | |||
102-17 | Mechanisms for advice and concerns about ethics | Corporate Governance. Good Governance Practices | 44-48 |
Performance indicators | |||
---|---|---|---|
Economic performance | |||
201-1 | Direct economic value generated and distributed | Generated and distributed value matrix | 31 |
Work Management | 70-77 | ||
Environment | 86 | ||
Our relationship with the community | 87 | ||
Viscofan on the stock market | 90-91 | ||
201-2 | Financial implications and other risks and opportunities due to climate change | Environment | 85-86 |
201-3 | Defined benefit plan obligations and other retirement plans | Annucla Consolidated Accounts. Note 17. Non-current and current provisions | |
201-4 | Financial assistance received from government | Annucla Consolidated Accounts. Note 15. Grants. Note 19. Financial liabilities |
Market presence | |||
---|---|---|---|
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | Defence of human rights | 79 |
202-2 | Proportion of senior management hired from the local community |
Indirect economic impacts | |||
---|---|---|---|
203-1 | Infrastructure investments and services supported | ||
203-2 | Significant indirect economic impacts |
Purchasing practices | |||
---|---|---|---|
204-1 | Proportion of spending on local suppliers | Business Model. Commercial management and supply chain. Suppliers. | 60 |
Environment | ||||
---|---|---|---|---|
Materials | ||||
301-1 | Materials used by weight or volume | |||
301-2 | Recycled input materials used | Environment | 84 | |
301-3 | Reclaimed products and their packaging materials | |||
Energy | ||||
302-1 | Energy consumption within the organization | Environment | 85 | |
302-2 | Energy consumption outside of the organization | |||
302-3 | Energy intensity | Environment | 85 | |
302-4 | Reduction of energy consumption | Environment | 85 | |
302-5 | Reductions in energy requirements of products and services | Environment | 85 | |
Water | ||||
303-1 | Water withdrawal by source | Environment | 83 | |
303-2 | Water sources significantly affected by withdrawal of water | Environment | 83 | |
303-3 | Water recycled and reused | Environment | ||
Biodiversity | ||||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Don´t apply | ||
304-2 | Significant impacts of activities, products, and services on biodiversity | Don´t apply | ||
304-3 | Habitats protected or restored | Don´t apply | ||
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Don´t apply | ||
Emissions | ||||
305-1 | Direct (Scope 1) GHG emissions | Environment | 86 | |
305-2 | Energy indirect (Scope 2) GHG emissions | Environment | 86 | |
305-3 | Other indirect (Scope 3) GHG emissions | |||
305-4 | GHG emissions intensity | Environment | 86 | |
305-5 | Reduction of GHG emissions | Environment | 85 y 86 | |
305-6 | Emissions of ozone-depleting substances (ODS) | Don´t apply | ||
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | Environment. In 2018 and with the aim of better management, from the corporate department of EHS has begun to collect at a consolidated level the information of these substances. | 86 | |
Discharges and waste | ||||
306-1 | Water discharge by quality and destination | Environment | 83 | |
306-2 | Waste by type and disposal method | Environment | 84 | |
306-3 | Significant spills | Environment | 84 | |
306-4 | Transport of hazardous waste | |||
306-5 | Water bodies affected by water discharges and/or runoff | |||
Compliance | ||||
307-1 | Non-compliance with environmental laws and regulations |
Suppliers' evaluation using environmental criteria | |||
---|---|---|---|
308-1 | New suppliers that were screened using environmental criteria | Business Model. Commercial management and supply chain | 60 |
308-2 | Negative environmental impacts in the supply chain and actions taken |
Social performance - labour practices and fair labour | |||
---|---|---|---|
Employees | |||
401-1 | New employee hires and employee turnover | Work management | 70 |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ||
401-3 | Parental leave | ||
Relationship between employees and the company | |||
402-1 | Minimum notice periods regarding operational changes | Defence of human rights | 79 |
Health and safety at the workplace | |||
403-1 | Workers representation in formal joint management-worker health and safety committees | ||
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Work management | 77 |
403-3 | Workers with high incidence or high risk of diseases related to their occupation | Don´t appply | |
403-4 | Health and safety topics covered in formal agreements with trade unions | ||
Training and education | |||
404-1 | Average hours of training per year per employee | Work management | 73 |
404-2 | Programs for upgrading employee skills and transition assistance programs | Work management | 73 |
404-3 | Percentage of employees receiving regular performance and career development reviews | Work management | 73 |
Diversity and gender equality | |||
405-1 | Diversity of governance bodies and employees | Corporate Governance. Board of Directors and Organizational Chart | 32 y 37 |
Key Performance Indicators. For our employees | 7 | ||
Work management | 70 y 73 | ||
405-2 | Ratio of basic salary and remuneration of women to men |
Social performance - human rights | ||||
---|---|---|---|---|
No discrimination | ||||
406-1 | Incidents of discrimination and corrective actions taken | Defence of human rights | 79 | |
Free association and colective agreements | ||||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Defence of human rights | 78 | |
Child Labour | ||||
408-1 | Operations and suppliers at significant risk for incidents of child labor | Don´t apply. Defence of human rights. Within our Code of Conduct Viscofan rejects any kind of child labour. Therefore, there is no personnel under 17 years old and we request our suppliers a similar commitment through our code of ethics. | 79 | |
Forced labour | ||||
409-1 | "Operations and suppliers at significant risk for incidents of forced or compulsory labor | Defence of human rights | 78 | |
Safety practices | ||||
410-1 | Security personnel trained in human rights policies or procedures | |||
Indigenous people's rights | ||||
411-1 | Incidents of violations involving rights of indigenous peoples | Defence of human rights | No | |
Human Rights evaluation | ||||
412-1 | Operations that have been subject to human rights reviews or impact assessments | Defence of human rights "Viscofan is committed to certifying its Cáseda plant in terms of human rights and corporate social responsibility in the course of 2018." | 78 | |
412-2 | Trained workers in human rights policies and procedures | Defence of human rights | 78 | |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | |||
Suppliers evaluation on human rights | ||||
414-1 | New suppliers that were screened using social criteria | Business Model. Commercial management and supply chain | 60 | |
414-2 | Negative social impacts in the supply chain and actions taken |
Society | |||
---|---|---|---|
Anti-bribery | |||
205-1 | Operations assessed for risks related to corruption | Fight against corruption | 80 |
205-2 | Communication and training about anti-corruption policies and procedures | Fight against corruption | 80 |
205-3 | Confirmed incidents of corruption and actions taken | 80 | |
Unfair competition | |||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Don´t apply | |
Local communities | |||
413-1 | Operations with local community engagement, impact assessments, and development programs | Our relationship with the community | 87 |
Environment | 82 | ||
413-2 | Operations with significant actual and potential negative impacts on local communities | Don´t apply | |
Public Policy | |||
415-1 | Political contributions | Don´t apply |
Product liability | |||
---|---|---|---|
Customer health and safety | |||
416-1 | Assessment of the health and safety impacts of product and service categories | Don´t apply | |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Don´t apply | |
Marketing and Product labeling | |||
417-1 | Requirements for product and service information and labeling | Business Model. Commercial management and supply chain | 59 |
417-2 | Incidents of non-compliance concerning product and service information and labeling | Business Model. Commercial management and supply chain. Don´t apply | 59 |
417-3 | Incidents of non-compliance concerning marketing communications | ||
Customer privacy | |||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | ||
Compliance | |||
419-1 | Non-compliance with laws and regulations in the social and economic area | Don´t apply |
We use our own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. If you go on surfing, we will consider you accepting its use. You can get more information, or know how to change the configuration in our Cookies Policy. Accept